| | | | | | |
| | | | | | |
Compare | product | |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $99.99*
| | HP Deskjet F4400 All-in-One Printer series |
• | Everyday home printer with scan and copy features |
• | Ink level gauge |
• | Print/copy at up to 28 ppm black, 22 ppm colour |
• | Photos in as fast as 26 seconds |
• | USB |
• | 4-ink colour, optional XL |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| |
Check price with retailer |
| | HP Photosmart C4600 All-in-One Printer series |
• | Everyday printer, scanner, copier plus photos |
• | Colour display with HP TouchSmart frame |
• | Print at up to 29 ppm black, 23 ppm colour |
• | Photos in as fast as 29 seconds |
• | USB |
• | 4-ink colour, optional XL |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $129.99* | | HP Photosmart C4700 All-in-One Printer series |
• | Wireless printer, scanner, copier plus photos |
• | Flatbed machine, no ADF, 3.7 cm screen |
• | Print/Copy at up to 29 ppm black, 23 ppm color |
• | Photos in as fast as 29 seconds |
• | USB, wireless, memory card slots |
• | 1 input tray, up to 80 sheet input capacity |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| |
Check price with retailer |
| | HP Photosmart Plus All-in-One Printer series - B209 |
• | Wireless photo printer, scanner and copier |
• | Fully-featured HP TouchSmart screen |
• | Print at up to 30 ppm black, 28 ppm colour |
• | HP Smart Web Printing, HP Photo Print Gadget |
• | USB, wireless, memory card slots |
• | HP Photosmart 4 individual inks, optional XL |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| |
Check price with retailer |
| | HP Photosmart Premium All-in-One Printer series - C309 |
• | Wireless all-in-one printer with large touchscreen |
• | HP TouchSmart screen, Snapfish.com access |
• | Print at up to 33 ppm black, 32 ppm colour |
• | HP Smart Web Printing, Quick Forms |
• | Wireless, Ethernet, Bluetooth®, iPhone™, cards |
• | HP Photosmart 5 individual inks, optional XL |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| |
Check price with retailer |
| | HP Photosmart Premium Fax All-in-One Printer series - C309 |
• | Ultra-versatile printer, fax, scanner and copier |
• | 50-sheet duplex ADF, photo tray |
• | Print/copy at up to 33 ppm black, 32 ppm colour |
• | CD/DVD printing, Smart Web Printing, Quick Forms |
• | Wireless, Ethernet, Bluetooth, card slots |
• | HP Vivera 5 individual inks, optional XL |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $69.99*
| | HP Deskjet 2050 All-in-One Printer series - J510 |
• | Affordable compact printer, scanner, copier |
• | Reduced packaging waste |
• | Print at up to 20 ppm black, 16 ppm colour |
• | Hi-speed USB 2.0 |
• | 1 tri-color and 1 black cartridge |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $99.99*
| | HP Deskjet 3050 All-in-One Printer series - J610 |
• | Affordable wireless printer, scanner, copier |
• | Flatbed machine, no ADF |
• | Print/Copy at up to 20 ppm black, 16 ppm color |
• | Speeds equivalent to laser with up to 5.5/4 ppm |
• | USB, wireless |
• | 1 input tray, up to 60 sheet input capacity |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $79.99*
| | HP Deskjet 3050A e-All-in-One Printer series - J611 |
• | Wireless printer, scanner, copier with ePrint |
• | Flatbed machine, no ADF |
• | Print/Copy at up to 20 ppm black, 16 ppm color |
• | Speeds equivalent to laser with up to 5.5/4 ppm |
• | USB, wireless |
• | 1 input tray, up to 60 sheet input capacity |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $99.99*
| | HP Deskjet 3520 e-All-in-One Printer series NEW! |
• | Affordable, wireless e-All-in-One |
• | 2.0-inch (5.08 cm) mono display |
• | HP Auto Wireless Connect |
• | ISO speeds up to 7 ppm black/6 ppm colour |
• | Automatic two-sided printing and copying |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $299.99*
| | HP ENVY 100 e-All-in-One Printer series - D410 |
• | Print, copy, scan, Web |
• | Flatbed machine, no ADF, 8.9 cm screen |
• | Print/copy at up to 27 ppm black, 22 ppm color |
• | Photos in as fast as 26 seconds |
• | USB, wireless, memory card slots |
• | 1 input tray, up to 80 sheet input capacity |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $299.99*
| | HP ENVY 110 e-All-in-One Printer series - D411 |
• | Print, copy, scan, Web |
• | Flatbed machine, no ADF, 8.9 cm screen |
• | Print/copy at up to 30 ppm black, 25 ppm color |
• | Photos in as fast as 26 seconds |
• | USB, wireless, memory card slots |
• | 1 input tray, up to 80 sheet input capacity |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $99.99*
| | HP Photosmart 5510 e-All-in-One Printer series - B111 |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $129.99*
| | HP Photosmart 5520 e-All-in-One Printer series NEW! |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $129.99*
| | HP Photosmart 6510 e-All-in-One Printer series - B211 |
• | Versatile, Web-connected All-in-One |
• | HP Auto Wireless Connect, AirPrint |
• | Print up to 22 ppm in black or colour |
• | Automatic two-sided printing |
• | USB, WiFi 802.11b/g/n |
• | 4 individual inks |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $199.99*
| | HP Photosmart 7510 e-All-in-One Printer series - C311 |
• | Print, scan, copy, fax, ePrint |
• | HP Auto Wireless Connect, AirPrint |
• | Print at up to 33 ppm black, 32 ppm color |
• | Laser Quality Speeds up to 13.5/9ppm (mono/color) |
• | USB, WiFi 802.11b/g/n |
• | Save paper with two-sided printing |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $119.99*
| | HP Photosmart e-All-in-One Printer series - D110 |
• | Print, copy, scan with easy photo printing |
• | Includes memory card slots |
• | Print at up to 29 ppm black, 23 ppm color |
• | USB, memory card slots, WiFi 802.11n |
• | 1 Tri-color and 1 black cartridge |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $399.99*
| | HP Photosmart eStation All-in-One Printer series - C510 |
• | Versatile wireless printer, scanner and copier |
• | Detachable color touchscreen |
• | Print/copy at up to 33 ppm black, 32 ppm color |
• | Photos in as fast as 16 seconds |
• | USB, wireless, memory card slots |
• | 125-sheet input tray, 20-sheet photo tray |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $149.99*
| | HP Photosmart Plus e-All-in-One Printer series - B210 |
• | Print, Scan, Copy, Web |
• | Memory card slots, HP TouchSmart screen |
• | Print/Copy at up to 32 ppm black, 30 ppm color |
• | Laser quality speed up to 8.4/7.5 ppm (mono/color) |
• | USB 2.0; WiFi 802.11b/g/n, memory cards |
• | 4-ink color, high capacity options |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $199.99*
| | HP Photosmart Premium e-All-in-One Printer series - C310 |
• | Wireless printer, scanner, copier plus photos |
• | Flatbed machine, no ADF, 10.9 cm screen |
• | Print/Copy at up to 33 ppm black, 32 ppm colour |
• | Memory cards, 5 inks, automatic two-sided printing |
• | USB, wireless, memory card slots |
• | 125-sheet input tray, 20-sheet photo tray |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $299.99*
| | HP Photosmart Premium Fax e-All-in-One Printer series - C410 |
• | Print, scan, copy and fax. Wireless networking. |
• | Fax features. 50-page automatic document feeder |
• | Print at up to 33 ppm black, 32 ppm color |
• | 10 x 15 cm photos in as fast as 17 seconds |
• | USB; Ethernet; WiFi 802.11n |
• | 5 individual inks, high capacity ones available |
| |
|
| | | | | | |
| | | | | | |