| | | | | | |
| | | | | | |
Compare | product | |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $2,999.00*
| | HP Color LaserJet CM3530 Multifunction Printer series |
• | Performance-boosting, reliable workgroup MFP |
• | Print/copy at up to 30 ppm black and colour |
• | Small workteams of 3-10 users |
• | From 2000 to 6000 pages per month |
• | Models with fax |
• | HP PCL 6, PCL 5c, HP PS level 3 Emulation |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Starting at: $ 4,799.00*
| | HP Color LaserJet Enterprise CM4540 MFP series NEW! |
• | HP ePrint |
• | Print/Copy at up to 40 ppm black, 40 ppm color |
• | Flatbed machine, 50-sheet ADF |
• | Monthly duty cycle: up to 175,000 pages |
• | Recommended monthly volume: 5000 to 9000 |
• | Up to 5 trays, up to 2100 sheets input capacity |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Starting at: $ 2,499.00*
| | HP LaserJet Enterprise 500 color MFP M575 NEW! |
• | HP ePrint, Apple AirPrint™ |
• | Print, copy, scan, digital send, opt fax |
• | Flatbed and 50-sheet ADF |
• | Monthly duty cycle: up to 75,000 pages |
• | Recommended monthly page volume: 2000 to 6000 |
• | Up to 350-sheets standard input capacity |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Starting at: $ 1,949.00*
| | HP LaserJet Enterprise 500 MFP M525 NEW! |
• | HP ePrint, Apple AirPrint™ |
• | Print/copy at up to 42 ppm |
• | Flatbed and 50-sheet ADF |
• | Monthly duty cycle: up to 75,000 pages |
• | Recommended monthly volume: 2000 to 6000 |
• | Up to 4 trays, up to 1600 sheets input capacity |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Starting at: $ 1,869.00*
| | HP LaserJet M3027 Multifunction Printer series |
• | Affordable, easy-to-use and versatile MFP |
• | Print/copy at up to 25 ppm |
• | Small workteams in SMBs |
• | Recommended monthly page volume: 2,000 to 6,000 |
• | Models with fax |
• | HP PCL 6, PCL 5, HP PS level 3 emulation |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Starting at: $ 2,299.00*
| | HP LaserJet M3035 Multifunction Printer series |
• | Simplify workflows and boost productivity |
• | Print/copy at up to 33 ppm |
• | Small workteams up to 8 users in enterprise |
• | Recommended monthly page volume: 2,000 to 6,000 |
• | Models with fax |
• | HP PCL 6, PCL 5 and HP PS level 3 emulation |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Starting at: $ 3,139.00* | | HP LaserJet M4345 MFP series |
• | Powerful, easy-to-use and expandable MFP |
• | Print/copy at up to 43 ppm |
• | Workgroups up to 15 users in SMBs and enterprise |
• | Recommended monthly page volume: 5,000 to 20,000 |
• | Models with fax |
• | HP PCL 6, PCL 5, HP PS level 3 emulation |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $649.00*
| | HP LaserJet Pro 300 color MFP M375 NEW! |
• | Print, copy, scan, fax |
• | Print/Copy at up to 19 ppm black and color |
• | 50-sheet ADF |
• | Monthly duty cycle: up to 30,000 pages |
• | Recommended monthly page volume: 500 to 1500 |
• | 2 input trays, up to 300 sheets |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Starting at: $ 749.00*
| | HP LaserJet Pro 400 color MFP M475 NEW! |
• | Print, copy, scan, fax |
• | Print/Copy at up to 20 ppm black and color |
• | 50-sheet ADF |
• | Monthly duty cycle: up to 40,000 pages |
• | Recommended monthly page volume: 1000 to 2500 |
• | 2 input trays, up to 300 sheets |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $549.00*
| | HP LaserJet Pro 400 MFP M425 NEW! |
• | HP ePrint |
• | Print/copy at up to 33 ppm |
• | 50-sheets ADF with dual head scanner |
• | Monthly duty cycle: up to 50,000 pages |
• | Recommended monthly page volume: 750 to 3000 |
• | 250-sheet input tray, 50-sheet multipurpose tray |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $499.00*
| | HP LaserJet Pro CM1415 Color Multifunction Printer series |
• | HP ePrint, Apple AirPrint™ |
• | Print/Copy at up to 12 ppm black, 8 ppm color |
• | Flatbed machine, 35-sheet ADF |
• | Monthly duty cycle: up to 30,000 pages |
• | Recommended monthly page volume: 300 to 1500 |
• | 1 input tray, up to 150 sheets |
| |
View HP ePrint Demo
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $209.00*
| | HP LaserJet Pro M1212nf Multifunction Printer series |
• | HP ePrint, Apple AirPrint™ |
• | Print/copy at up to 18 ppm |
• | Flatbed machine, 35-sheet ADF |
• | Monthly duty cycle: up to 8000 pages |
• | Recommended monthly page volume: 250 to 2000 |
• | 1 input tray, up to 150 sheets |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $259.00*
| | HP LaserJet Pro M1217nfw Multifunction Printer series |
• | HP ePrint, Wireless Direct, Apple AirPrint™ |
• | Print/copy at up to 18 ppm |
• | Flatbed machine, 35-sheet ADF |
• | Monthly duty cycle: up to 8000 pages |
• | Recommended monthly page volume: 250 to 2000 |
• | 1 input tray, up to 150 sheets |
| |
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $319.00*
| | HP LaserJet Pro M1536 Multifunction Printer series |
• | HP ePrint, Apple AirPrint™ |
• | Print/Copy at up to 25 ppm |
• | Flatbed machine, 35-sheet ADF |
• | Monthly duty cycle: up to 8000 pages |
• | Recommended monthly page volume: 500 to 2000 |
• | 1 input tray, up to 250 sheets |
| |
View HP ePrint Demo
|
| | | | | | |
| | | | | | |
| | | | | | |
| | Price: $399.00*
| | HP TopShot LaserJet Pro M275 MFP |
• | HP ePrint, Wireless Direct, Apple AirPrint™ |
• | Print/copy at up to 17 ppm (black) |
• | Copy the images of physical 3-D objects |
• | Monthly duty cycle: up to 20,000 pages |
• | Recommended monthly page volume: 250 to 950 |
• | Up to 150 sheets input capacity |
| |
|
| | | | | | |
| | | | | | |