| » | |
| |
| | |
|
|
|
Functions |
Functions | Colour printing, colour copying, colour scanning, colour faxing, black-and-white printing, black-and-white copying, black-and-white scanning, black-and-white faxing, CD/DVD print |
Multitasking Supported | Yes |
Printing specifications |
Print Speed (Black, Draft Quality, A4) | Up to 33 ppm |
Print Speed (Colour, Draft Quality, A4) | Up to 32 ppm |
Print Speed (Black, Normal Quality, A4) | Up to 12 ppm |
Print Speed (Colour, Normal Quality, A4) | Up to 9.5 ppm |
Print Speed (Colour Photo, Draft Quality) on Photo Paper | As fast as 17 sec |
Print Speed Footnote | Print speed may vary depending on the type of output. |
pages per month | Printer: up to 2500 pages; copier: up to 1250 pages; ADF: up to 2500 pages |
Print technology | HP Thermal Inkjet |
Print Quality (Black, Best Quality) | Up to 600 x 600 dpi |
Print Quality (Colour, Best Quality) | Up to 9600 x 2400 optimised dpi colour when printing from a computer |
Number of print cartridges | 5 (1 each black, photo black, cyan, magenta, yellow, optional XL) |
Paper handling |
Paper Handling Standard/Input | 125-sheet input tray; 20-sheet photo tray; 50-sheet duplex Automatic Document Feeder (ADF) |
Paper Handling Standard/Output | 50-sheet output tray |
Maximum input capacity (envelopes) | Up to 15 sheets |
Envelope feeder | Yes, 15 |
Duplex Print Options | Automatic (standard) |
Finished output handling | sheet feed |
Standard Media Sizes | Main Tray: A4, A5, A6, B5, B6, B7, C5, C6, JIS B5, JIS B6, JIS B7; Photo Tray: 100 x 148 mm, A6, B6, B7, C6, JIS B7 |
Custom Media Sizes | Main Tray: 80 x 130 mm to 220 x 360 mm; Photo Tray: 90 x 130 mm to 130 x 180 mm |
Media Types supported | Paper (plain, inkjet, photo); transparencies; envelopes; labels; CDs; DVDs; cards (index, greeting) |
Additional specifications |
Standard memory | 64 MB |
Maximum memory | 64 MB |
Standard Printer Languages | HP PCL 3 GUI |
Scanner specifications |
scan type | Flatbed, ADF |
Optical Scanning Resolution | Up to 4800 dpi |
Bit Depth | 48-bit |
Maximum Scanning Size | 216 x 297 mm |
Scan size maximum (ADF) | 216 x 356 mm |
Copier specifications |
Maximum copy speed (black, A4) | Up to 33 cpm |
Copy Resolution (Black Text) | Up to 1200 optimised dpi from 600 input dpi |
Copy Resolution (Colour Text and Graphics) | Up to 4800 x 1200 optimized dpi from 1200 input dpi |
Copier Resize | 25 to 400% |
Maximum Number of Copies | Up to 50 |
Fax specifications |
Fax Speed (A4) | 3 sec per page |
A4 Pages Held in Memory | Up to 90 pages |
Fax Speed Footnote | Based on standard ITU-T Test Image No. 1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
fax resolution, best (dots per inch) | Up to 300 x 300 dpi |
Maximium Speed Dialing Numbers | Up to 90 numbers |
Auto-Redialing | Yes |
Fax Delayed Sending | Yes |
Max Nr. of Broadcasting Locations | 20 locations |
Junk barrier supported | Yes, requires Caller ID |
Photo printing |
Display | 2.4-in LCD (color graphics) |
Memory Card Compatibility | CompactFlash, Memory Stick, Memory Stick Duo, Secure Digital/MultimediaCard, Secure Digital High Capacity Card, xD-Picture Card |
Borderless printing | Yes (up to 216 x 279 mm) |
Connectivity |
Standard connectivity | 1 USB (2.0), 1 Ethernet, 1 PictBridge, 1 Wireless 802.11g, 1 Bluetooth |
Minimum system requirements for Macintosh | Mac OS X v10.4 or 10.5; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM, 500 MB available hard disk space, CD ROM, USB port. |
Minimum System Requirements | Windows XP (SP1 or higher); any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 800 MB hard disk space; Internet Explorer 6 or higher; CD-ROM, USB port; Windows Vista(R) ; 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM; 1.2 GB hard disk space; Internet Explorer; CD-ROM; USB port. For Windows XP Professional x64 Edition (SP1 or higher) only the printer driver, scanner driver, and the Toolbox are available. |
Compatible Operating Systems | Windows XP (SP1 or higher [32-bit]); Windows Vista (R) (32 and 64-bit); Mac OS X v 10.4; Mac OS X v 10.5 |
Dimensions and Weight |
Dimensions (W x D x H) | 468 x 473 x 283 mm |
Weight | 10.4 kg |
Package weight | 12.81 kg |
Power and operating requirements |
Power Consumption Footnote | Power requirements are based on the country/region where the product is sold. Do not convert operating voltages or use with other voltages. Doing so might cause damage that would not be covered under HP's product warranty. |
Acoustic Pressure Emissions | 55 dB(A) (printing at 17 ppm) |
Acoustic Power Emissions | 6.8 B(A) (printing at 17 ppm), 6.2 B(A) (copying through ADF at 5 ppm) |
Recommended Operating Temperature Range | 15 to 35º C |
Energy Star certified | Yes |
What's in the box |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
Plus | Wireless, duplex ADF for fax/scan/copy, CD/DVD printing |
|
|
|
*Except where noted, all prices are suggested retail price in Canadian dollars. Retailers/resellers may sell for less. Print speeds measured either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims. |
|
|
0 comments:
Post a Comment