 | » | |
|  |
| |  |  |
 |
 |
 |
| Functions |
| Functions | Print, copy, scan, Web |
| Multitasking Supported | No |
| Printing specifications |
| Print Speed (Black, Draft Quality, A4) | Up to 27 ppm |
| Print Speed (Colour, Draft Quality, A4) | Up to 22 ppm |
| Print Speed (Black, Normal Quality, A4) | Up to 6 ppm |
| Print Speed (Colour, Normal Quality, A4) | Up to 4 ppm |
| Print speed black (laser comparable) | Up to 6 ppm |
| Print speed color (laser comparable) | Up to 4 ppm |
| Print Speed (Colour Photo, Draft Quality) on Photo Paper | As fast as 26 sec |
| Print Speed Footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
| pages per month | Up to 1000 pages |
| Recommended monthly page volume | 250 to 500 |
| Print technology | HP Thermal Inkjet |
| Print Quality (Black, Best Quality) | Up to 1200 dpi (Best mode) |
| Print Quality (Colour, Best Quality) | Up to 4800 x 1200 dpi |
| Number of print cartridges | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| Paper handling |
| Paper Handling Standard/Input | 80-sheet input tray |
| Paper Handling Standard/Output | 25-sheet output tray |
| Maximum input capacity (envelopes) | Up to 10 envelopes |
| Envelope feeder | No |
| Duplex Print Options | Automatic (standard) |
| Finished output handling | Sheetfed |
| Standard Media Sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm |
| Custom Media Sizes | 77 x 127 to 215 x 297 mm |
| Media Types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media |
| recommended media weight | 75 to 90 g/m² |
| Additional specifications |
| Standard memory | 128 MB |
| Maximum memory | 128 MB |
| Standard Printer Languages | HP PCL 3 GUI |
| Scanner specifications |
| scan type | Flatbed |
| Optical Scanning Resolution | Up to 1200 dpi |
| Bit Depth | 24-bit |
| Maximum Scanning Size | 216 x 297 mm |
| Copier specifications |
| Maximum copy speed (black, A4) | Up to 27 cpm |
| Copy Resolution (Black Text) | Up to 600 dpi from 300 dpi input (Normal mode) |
| Copy Resolution (Colour Text and Graphics) | Up to 600 dpi from 300 dpi input (Normal mode) |
| Copier Resize | 40 to 500% |
| Maximum Number of Copies | Up to 50 copies |
| Photo printing |
| Display | 3.45" (8.9-cm) touchscreen CGD (with TouchSmart control panel) |
| Memory Card Compatibility | Memory Stick Duo; Secure Digital/MultimediaCard |
| Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Connectivity |
| HP ePrint | Yes |
| Standard connectivity | 1 USB 2.0; 1 WiFi 802.11n |
| Minimum system requirements for Macintosh | Mac OS X v 10.4, v 10.5 or v 10.6; PowerPC G4, G5 or Intel Core processor; 256 MB RAM; 300 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
| Minimum System Requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 650 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP2)* or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 300 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only |
| Compatible Operating Systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only); Mac OS X v 10.5 or v 10.6 |
| Dimensions and Weight |
| Dimensions (W x D x H) | 427 x 336.2 x 102.4 mm |
| Weight | 7.79 kg |
| Package weight | 9.18 kg |
| Power and operating requirements |
| Power Consumption description | 29 watts maximum, 0.6 watts (Manual-Off), 7.2 watts (Standby), 4.5 watts (Sleep) |
| Power Consumption Footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Acoustic Pressure Emissions | 44 dB(A) (normal printing), 56 dB(A) (draft printing), 43 dB(A) (copying), 32 dB(A) (scanning) |
| Acoustic Power Emissions | 5.7 B(A) (normal printing), 6.8 B(A) (draft printing) |
| Operating Temperature Range | 5 to 40º C |
| Recommended Operating Temperature Range | 15 to 32º C |
| Energy Star certified | Yes |
| What's in the box |
| What's in the box | HP ENVY 100 e-All-in-One - D410a; HP 60 Black Ink Cartridge (~200 pages); HP 60 Tri-color Ink Cartridge (~165 pages); Software CD; Reference Guide; power cord; Reusable Tote; Accessory Bag [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies] |
| Cable included | No, please purchase USB cable separately |
| Software included | HP Photo Creations |
| Warranty | With services, software, solutions and support from HP Total Care, you can use, protect and enjoy your HP Technology. Comes with one-year technical phone support; one-year limited hardware warranty and access to 24/7 award-winning support services through http://www.hp.com/support |
|
 |
 |
| *Except where noted, all prices are suggested retail price in Canadian dollars. Retailers/resellers may sell for less. Print speeds measured either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims. |
|
|
0 comments:
Post a Comment